
EXAM TODAY!!!
On Tuesday you had the opportunity to experience your first 4A exam! 2 and 1/2 hours of pure physics joy! You wrapped your brain around conundrums about the critical angle for pushing a lawnmower, interpreting velocity graphs for a cart on at track, stacked crates on a pick up truck with a tilt bed, the many joys of a firepole which has a position dependent frictional force and finally dropping packages out of helicopters with air drag! Smiling and laughing you trooped out of class! (Only a few of you in whitecoats and straitjackets!)
NOTE: The last problem on the Mastering Physics for Tuesday is TOUGH! Plan some time for it!
Here is a copy of a rough draft of the rubric I will use for grading your projects:
Project 1 Grading Rubric
Group Members _________________- ___________________-___________________
| Objective | Score | Weight | Total |
| Was there a video of the car going out and back? | 0 1 | 2 | |
| Do the students have data from the video? | 0 1 | 2 | |
| Does the program have a visualization of the car going out and back? | 0 1 2 | 2 | |
| Is there a discussion of the mission design? | 0 1 2 | 2 | |
| Is the data from the video used to determine the motion of the car in the program? | 0 1 2 | 3 | |
| Is there a robust model for the motion of the car? | 0 1 2 | 3 | |
| Is the output from the computer model compared with actual measurements? | 0 1 2 | 3 | |
| Is there a discussion of kinematics, forces, work energy and any other physics considerations? | 0 1 2 | 2 | |
| Does the Calculated range match the measured range? >50%, 30-50%, 10-30%, <10% | 0 1 2 | 2 | |
| Are there six graphs of the kinematics quantities? | 0 1 2 | 3 | |
| Are the internal details of the computational model explained clearly? | 0 1 2 | 3 | |
| Calculated distance Out? | Measured Range Out? | % Difference | |
| Project does not run or runs minimally. There are many technical problems when viewing the project. | Project runs adequately with minor technical problems. | Project runs perfectly with no technical problems. For example, there are no error messages. | |
| Project has multiple errors in spelling and/or grammar. (Four or more errors) | Project adequately honors most rules of spelling and/or grammar. (Two or less errors) | Project honors all rules of spelling and/or grammar. | |
| Project is incomplete and contains some unfinished elements. | Project is incomplete and contains several unfinished elements. | Project is completely finished. | |
| The work is a rehash of other people's ideas. There is little evidence of new thought or inventiveness. | The project shows some evidence of originality and inventiveness. While based on an extensive collection of other people's ideas, the work extends beyond that collection to offer new insights. | The project shows significant evidence of originality and inventiveness. The majority of the content and many of the ideas are fresh, original, and inventive. | |
| Little evidence that higher level thinking skills were used in the creation of this project. | Some evidence that higher level thinking skills were used in the creation of this project. | Clear evidence that higher level thinking skills were used in the creation of this project. | |
| Some subject knowledge is evident. Some | Subject knowledge is evident in much of the project. Most information is clear, appropriate, and correct. | Subject knowledge is evident throughout the project. All information is clear, appropriate, and correct. | |
Good luck on finishing your projects for Tuesday! Remember:
Vpython Code
Google Docs presentation
WORKING CAR!!!

have fun!
No comments:
Post a Comment